Cycle Across Oz
Detailed Itinerary - Broome to Perth: April 21, 2011 to May 18, 2011
Day Date Depart Arrive Kms Miles Elevation
   (m)
    Notes
Pilbara
1 20-Apr Broome Barnhill Station 145 90 45 Meal provided
2 21-Apr Barnhill Station Sandfire Flat RH 195 121 170
3 22-Apr Sandfire Flat RH Pardoo RH 141 88 9
4 23-Apr Pardoo RH South Hedland 151 94 10
5 24-Apr South Hedland Whim Creek 110 68 31
6 25-Apr Whim Creek Point Samson 115 71 15  
7 26-Apr Point Samson - - Rest day - 1 meal
Ningaloo
8 27-Apr Point Samson Fortescue River 152 94 110 Meal provided
9 28-Apr Fortescue River Nanutarra 167 104 88 Meal provided
10 29-Apr Nanutarra Bush camp 164 102 30
11 30-Apr Bush camp Coral Bay 103 64 4 Upgraded accommodation
12 01-May Coral Bay - - Rest day
Fruit Bowl
13 02-May Coral Bay Minilya 93 58 13
14 03-May Minilya Carnarvon 141 88 3
15 04-May Carnarvon - - Rest day
Shark Bay
16 05-May Carnarvon Wooramel 124 77 17
17 06-May Wooramel Hamelin Pool 110 68 31 Meal provided
18 07-May Hamelin Pool Denham 100 62 5
19 08-May Denham - - Rest day
20 09-May Denham Hamelin Pool 100 62 31 Meal provided
21 10-May Hamelin Pool Billabong 87 54 140
22 11-May Billabong Bush camp 120 75 193 Meal provided
23 12-May Bush camp Kalbarri 77 48 20
24 13-May Kalbarri - - Rest day
Coral Coast
25 14-May Kalbarri Northampton 114 71 140
26 15-May Northampton Dongara 122 76 21
27 16-May Dongara Jurien Bay 131 81 2
28 17-May Jurien Bay Guilderton 146 91 15
29 18-May Guilderton Perth 93 58 3
3,001 1,865

Close Window (will not work if Javascript disabled)